Monport Mega: The World's Premier 70W Intelligent Desktop Engraving Machine
Monport Mega: The World's Premier 70W Intelligent Desktop Engraving Machine
In stock
Couldn't load pickup availability
Dimension & Specifications
Dimension & Specifications
Product Size: 44.09"×26.38"×12.99"(1120x670x330mm)
Working Space: 27.56"×13.78"(700x350mm)
Max. Working Speed: 600mm/s
Max. Workpiece Height: 0-3.54''(0-90mm)
Z-Axis Movement: 0-1.18“(30mm)
Product Weight: 70kg
Focus Mode: Autofocus
Air Assist: Included
Package Contents
Package Contents
Mega Desktop Machine*1
3mm Transparent Acrylic *2
3mm Linden Wood Panels *5
Kraft Paper *10
Air Duct Hose and Clamp *1
1L Antifreeze *1
Air Duct Adapter *1
Power Cord *1
USB Type C Cable *1
Optical Target Assembly *1
Screwdriver Kit *1
Funnel *1
Fixing Clips Set *1
Hex Wrenches Set *1 Woven Straps *2
Business Cards *5
Mega User Manual *1
Warranty & Certifications
Warranty & Certifications
2-year warranty on the machine (excluding laser tubes).
6-month warranty on laser tubes.
Manuals, materials, tools, and grease are not warranted.
Don’t miss out on this limited-time advantage crafted for you
Crafting Made Easy

Mega










Feature | MEGA | P2S | P2 | Others |
Price | 5120 | 5960 | 5250 | / |
Bed Size | 30.71"×17.32"(780x440mm) | 26.7"×14.1"(680x360mm) | 26.7"×14.1"(680x360mm) | 20"×18"(495x455mm) |
Working Space | 27.56"×13.78"(700x350mm) | 23.6"×12"(600x305mm) | 23.6"×12"(600x305mm) | 20"×12"(508x305mm) |
Laser Power | 70W CO₂ Laser | 55W CO₂ Laser | 55W CO₂ Laser | 40W CO₂ Laser |
Product Size | 44.09"×26.38"×12.99"(1120x670x330mm) | 39.4"×25.1"×10.6"(1000x639x268mm) | 39.4"×25.1"×10.6"(1000x639x268mm) | 37.8"×20.75"×8.27"(955x527x210mm) |
Product Weight | 70kg | 45kg | 45kg | 40kg |
Max. Working Speed | Up to 1000mm/s (X - Axis Max Acceleration 12000mm/s²) | 600mm/s (X - Axis Acceleration 3200mm/s²) | 600mm/s (X - Axis Acceleration 3200mm/s²) | 600mm/s (X - Axis Acceleration 3200mm/s²) |
Exhaust Fan | > 500 CFM | 233.3 CFM(4,000 RPM Dual Blades) | 145 CFM(7,000 Single Blade) | / |
Number of Fan | 9 | 1 | 1 | 1 |
Optical Target Assembly | Included (Used for Auxiliary Aligning) | Included | Included | Not Available |
Type of Guide Rail | Linear Guide | Linear Rod | Linear Rod | Linear Rod |
Sealability of GuideRail | Enclosed Guide Rails | Open guide rail | Open guide rail | Open guide rail |
Type of Motor | 1.8 Degree 57mm Stepper Motor | 1.8 Degree 42mm Stepper Motor | 1.8 Degree 42mm Stepper Motor | 1.8 Degree 42mm Stepper Motor |
Number of door detection sensors | 6 | 2 | 2 | 1 |
Type of Extinguishing System | Built - in | External (Be Purchased Separately) | External (Be Purchased Separately) | Not Available |
Weight of Extinguishing Gas | Recyclable 40g CO₂ cylinder (TR21 - 4 Needle Valve) | Disposable 16g CO₂ gas cylinder | Disposable 16g CO₂ gas cylinder | Not Available |
Type of Screen | LED Touch Smart Screen | Segment Sode Screen | Segment Sode Screen | Not Available |
Daily Maintenance | Just Need a Simple Wipe | Quick - Release Fan Button, Magnetic FilterScreen, Mistake - Proof | Quick - Release Fan Button, Magnetic FilterScreen, Mistake - Proof | Laser Mirror |






Item | Specification |
Bed Size | 30.71''×17.32''(780x440mm) |
Working Space | 27.56"x13.78"(700x350mm) |
Laser Power | 70W CO2 Laser |
Product Size | 44.09’'×26.38''×12.99''.(1120x670x330mm) |
Product Weight | 70kg |
Coltage/Current | 110V/10A or 220V/5A |
Max. Working Speed | 600mm/s (> 600m/s [Lightburn]) |
Max. Workpiece Height | 0-3.54''(0-90mm) |
Rotary Engraving Diameter | 0-60mm |
Z-Axis Movement | 0-1.18“(30mm) |
Operating Ambient Temperature | 10-30°C 10-86°F)*lf the temperature drops below 10°C (50°F),please add antifreeze |
Storage Temperature | 10-45°C (50-113°F) |
Air Assist | Included |
Air Pump Presssure | 50kPa |
Exhaust Fan | >500 CFM |
Number of Fan | 9 |
Visible Optical Path | Included(Red/Green) |
Optical Target Assembly | Included(Used for Auxiliary Aligning) |
Type of Guide Rail | Linear Guide |
Sealability of GuideRail | Enclosed Guide Rails |
Type of Motor | 1.8 Degree 57mm Stepper Motor |
Number of door detection sensors | 6 |
Type of Screen | LED Touch Smart Screen |
Daily Maintenance | Just Need a Simple Wipe |
Water-Cooling System | Capacity: 1.2L(0.32gal) |
Ranging System | LiDAR Ranging System |
Camera Type | Panoramic Camera |
Number of Pixels (Effective) | 8MP×1 |
lmage Resolution | 1000 DPI |
Focus Mode | Autofocus |
Software | M-Design Hub / Lightburn |
Connection | WiFi & USB |
Support File | SVG/DXF/IPG/IPEG/PNG/BMP,etc |
Support Systems | Windows / Mac |
















