Monport GT 80W Split MOPA Fiber Laser Engraver & Color Marking Machine With AutoFocus
Monport GT 80W Split MOPA Fiber Laser Engraver & Color Marking Machine With AutoFocus
Regular price
      
        C$8,809.99
      
  
    Sale price
    
      C$8,809.99
    
      Regular price
      
        
          
            C$9,909.99
          
        
      
  
  
Shipping calculated at checkout.
Out of stock
Payment methods
      
Couldn't load pickup availability
 
      Auto-Focus, Perfect Engraving Every Time
        The GT 80W Mopa is the upgraded version of our Gpro 80W, now featuring Auto-Focus Technology. Achieve flawless precision with just one click—no manual adjustments needed. Effortlessly engrave and cut with unmatched accuracy, ensuring every project is perfect, every time.
       
      Precision and Speed, Redefined
        The GT Series is equipped with cutting-edge Industrial Galvo Scanners and Silicon Mirrors, delivering exceptional speed and precision. With a carving speed of up to 10,000mm/s (393.7 ips), experience rapid, high-quality engravings like never before. Achieve perfect results faster, boosting your productivity and bringing your creative visions to life with ease.
       
      Power & MOPA Laser Technology
        MOPA (Master Oscillator Power Amplifier) is a high-performance laser category that enables color marking on metals, giving you the ability to create stunning, vibrant designs on a variety of metal surfaces with precision and ease.
       
      Deep Engraving & 3D Relief
        The higher the power, the deeper the engraving. Achieve precise deep carvings and stunning 3D reliefs with unmatched clarity and detail. Ideal for intricate designs that require depth and texture, our GT Series elevates your creativity to new dimensions.
       
      Advanced Techniques: Aluminum Black Marking & More
        Unlock high-end engraving capabilities with processes like black marking on aluminum, creating durable, high-contrast designs that last. Ideal for premium finishes and professional-grade projects, offering precision and quality on a variety of materials.
       
      High Engraving Precision
        Delivers ultra-fine engraving details with a minimum spot size of 0.01mm, ensuring every line, curve, and texture is captured with exceptional clarity and accuracy.
       
      Thin Material Cutting
        Higher power means stronger cutting capability. Effortlessly cut through thin sheets with precision and speed, achieving clean edges and professional results every time.
       
      Extra-Large Work Area
        With an expansive 175×175mm work area, tackle larger designs in a single pass or efficiently arrange multiple identical pieces for batch engraving. High-speed processing ensures you can complete more work in less time, boosting productivity and precision.
      
        GT Model Quick Compare
      
     
    
  | Product Name | GT30 | GT50 | GT60 Mopa | GT80 Mopa | GT100 Mopa | GT200 Mopa | 
| Laser Power | 30 W | 50 W | 60 W | 80 W | 100 W | 200 W | 
| Engraving Area | 5.9 × 5.9 in. (150 × 150 mm) | 7.9 × 7.9 in. (200 × 200 mm) | 6.9 × 6.9 in. (175 × 175 mm) | 6.9 × 6.9 in. (175 × 175 mm) | 6.9 × 6.9 in. (175 × 175 mm) Quartz material | 6.9 × 6.9 in. (175 × 175 mm) Quartz material | 
| Max. Marking Depth (single pass, material dependent) | 0.003 in. (0.08 mm) | 0.004 in. (0.10 mm) | 0.004 in. (0.10 mm) | 0.005 in. (0.13 mm) | 0.006 in. (0.15 mm) | 0.008 in. (0.20 mm) | 
| Max Engraving Speed | 10 000 mm/s (393.7 ips) | 10 000 mm/s (393.7 ips) | 10 000 mm/s (393.7 ips) | 10 000 mm/s (393.7 ips) | 10 000 mm/s (393.7 ips) | 22 000 mm/s (866.1 ips) | 
| Engraving Accuracy | 0.01 mm | 0.01 mm | 0.01 mm | 0.01 mm | 0.01 mm | 0.01 mm | 
| Positioning Accuracy | ± 0.1 µm | ± 0.1 µm | ± 0.1 µm | ± 0.1 µm | ± 0.1 µm | ± 0.1 µm | 
| Input Power | 110 V (US) | 110 V (US) | 110 V (US) | 110 V (US) | 110 V (US) | 110 V (US) | 
| Beam Quality M² | < 1.5 | < 1.8 | < 1.8 | < 1.8 | < 1.8 | < 1.8 | 
| Beam Diameter | 6–8 mm | 6–8 mm | 7 ± 1 mm | 7 ± 1 mm | 7 ± 1 mm | 7 ± 1 mm | 
| Maximum Pulse Energy | 0.75 mJ | 1.25 mJ | 1.5 mJ | 1.5 mJ | 1.5 mJ | 1.5 mJ | 
| Max Z Height (field lens to workbench) | 550 mm | 550 mm | 550 mm | 550 mm | 550 mm | 550 mm | 
| Central Wavelength | 1 064 nm | 1 064 nm | 1 064 nm | 1 064 nm | 1 064 nm | 1 064 nm | 
| Frequency Range | 30–60 kHz | 20–80 kHz | 1–3 000 kHz | 1–3 000 kHz | 1–3 000 kHz | 1–3 000 kHz | 
| Pulse Width | 80–120 ns (Unadjustable) | 100–140 ns (Unadjustable) | 2–500 ns | 2–500 ns | 2–500 ns | 2–500 ns | 
| Expected Service Life (MTTF) | 100 000 h | 100 000 h | 100 000 h | 100 000 h | 100 000 h | 100 000 h | 
| Color Engraving | NO | NO | YES | YES | YES | YES | 
| Focus Mode | Autofocus | Autofocus | Autofocus | Autofocus | Autofocus | Autofocus | 
| Electric Lifting | YES | YES | YES | YES | YES | YES | 
| Cooling Type | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | 
| Rotation Axis Function | YES | YES | YES | YES | YES | YES | 
| Galvanometer Thread Size | M68 | M68 | M68 | M68 | M68 | M79 | 
| Field Lens Dimension | M85 | M85 | M85 | M85 | M85 | M85 | 
| Materials Suitable for Engraving | Brass, Hard Plastic, Titanium, Brick, Marble, Gold, Carbide, Silver, Tungsten, Granite, Steel, etc. | Brass, Hard Plastic, Titanium, Brick, Marble, Gold, Carbide, Silver, Tungsten, Granite, Steel, etc. | Brass, Hard Plastic, Titanium, Brick, Marble, Gold, Carbide, Silver, Tungsten, Granite, Steel, etc. | Brass, Hard Plastic, Titanium, Brick, Marble, Gold, Carbide, Silver, Tungsten, Granite, Steel, etc. | Brass, Hard Plastic, Titanium, Brick, Marble, Gold, Carbide, Silver, Tungsten, Granite, Steel, etc. | Brass, Hard Plastic, Titanium, Brick, Marble, Gold, Carbide, Silver, Tungsten, Granite, Steel, etc. | 
| Compatible Operating Systems | Windows / macOS | Windows / macOS | Windows / macOS | Windows / macOS | Windows / macOS | Windows / macOS | 
| Compatible Software | BslAppSimple, Lightburn | BslAppSimple, Lightburn | BslAppSimple, Lightburn | BslAppSimple, Lightburn | BslAppSimple, Lightburn | BslAppSimple, Lightburn | 
| Data Transmission | USB Cable | USB Cable | USB Cable | USB Cable | USB Cable | USB Cable | 
| Package Dimension (L × W × H) | 29.5" × 21.7" × 22.0" (75 × 55 × 56 cm) | 29.5" × 21.7" × 22.0" (75 × 55 × 56 cm) | 29.5" × 21.7" × 22.0" (75 × 55 × 56 cm) | 29.5" × 21.7" × 22.0" (75 × 55 × 56 cm) | 29.5" × 21.7" × 22.0" (75 × 55 × 56 cm) | 29.5" × 21.7" × 25.6" (75 × 55 × 65 cm) | 
| Gross Weight | 102.5 lb (46.5 kg) | 98.1 lb (44.5 kg) | 110.2 lb (50 kg) | 111.3 lb (50.5 kg) | 112.4 lb (51 kg) | 151.0 lb (68.5 kg) | 
| Warranty | 2-year (1 year for laser source) | 2-year (1 year for laser source) | 2-year (1 year for laser source) | 2-year (1 year for laser source) | 2-year (1 year for laser source) | 2-year (1 year for laser source) | 
        Package List
      
      
    
  1x Fiber Laser Engraver
        
        
          1x USB Cable(2 meters)
        
        
          
          
            1x Power Cord(1.5 meters)
          
        
          
          
            1x USB Flash Drive
          
        
          
          
            1x User Manual
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
        
      1x Goggles (OD7+)
        
        
          1x Wrench Set
        
        
          
          
            1x Ruler (50cm)
          
        
          
          
            1x Foot Switch
          
        
          
          
            2x Positioning Bars
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
        
      4x Screws M6*12
        
        
          4x Screws M6*10
        
        
          
          
            4x Screws M5*16
          
        
          
          
            1x Usb to TypeC Adapter
          
        
          
          
            10x Test Aluminum Sheets
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
          
          
        
        
       
        
 
          






 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
              