Monport GM 50W Pro Integrated Fiber Laser Engraver & Marking Machine with AutoFocus
Monport GM 50W Pro Integrated Fiber Laser Engraver & Marking Machine with AutoFocus
Low stock
Couldn't load pickup availability

The GM Pro Series includes one-touch auto focus, delivering faster and more precise engraving.

The galvanometer system reaches 10,000 mm/s, and with a custom F-theta field lens achieves 0.01 mm engraving accuracy.

The 150 × 150 mm working area is ideal for a 50W fiber laser, ensuring consistent engraving without edge distortion.

Higher power enables deeper engraving and finer detail, delivering excellent deep engraving and 3D relief results.

Engineered for precision, this machine delivers consistent, high-detail engraving with an accuracy of 0.01mm, ensuring flawless results with every use.
| Product | GM20 Pro | GM30 Pro | GM50 Pro | GM30 Pro MOPA | GM60 Pro MOPA | |
|---|---|---|---|---|---|---|
| Rated Power | 20W | 30W | 50W | 30W | 60W | |
| Processing Area | 4.3 x 4.3 in. (110x110mm) | 5.9 x 5.9 in. (150x150mm) | 5.9 x 5.9 in. (150x150mm) | 6.9 x 6.9 in. (175x175mm) | 6.9 x 6.9 in. (175x175mm) | |
| Laser Type | Q-switched fiber laser | MOPA Fiber Laser | ||||
| Color Engraving | NO | YES | ||||
| Max. Marking Speed | 10000mm/s (393.7 ips) | |||||
| Focus mode | Autofucus | |||||
| Electric Lifting | YES | |||||
| Beam Quality M2 | <1.5 | <1.5 | <1.6 | <1.5 | <1.8 | |
| Maximum Pulse Energy | 0.75 mJ | 0.75 mJ | 1.1 mJ | 0.8 mJ | 1.5 mJ | |
| Max. Marking Depth on a Single Pass | 0.002in (0.04mm) | 0.003in (0.08mm) | 0.004in (0.1mm) | 0.003in (0.08mm) | 0.004in (0.1mm) | |
| Expected Service Life | 100,000 hr. | |||||
| Rated voltage | 110V(US),220V(UK,EU) | |||||
| Wavelength | 1064 nm | |||||
| Frequency Range | 29~60kHz | 30~60kHz | 45~170kHz | 1-4000kHz | 1-4000kHz | |
| Pulse Width |
80-120 ns Unadjustable (Fixed pulse width) |
80-120 ns Unadjustable (Fixed pulse width) |
90-110 ns Unadjustable (Fixed pulse width) |
2-500 ns |
2-500 ns |
|
| Beam Diameter | 6-8 mm | 7±1mm | ||||
| Positioning Accuracy | ±0.1 μm | |||||
| Galvanometer Thread size | M68 | |||||
| Field lens dimension | M85 | |||||
| Cooling Type | Air Cooling | |||||
| Supported File | For BSLcad:JPG Files(*.jpg;*.jpeg),BMP Files(*.bmp),GIF Files(*.gif),PNG Files(*.gif),TIF Files(*.tif;*.tiff),EMF Files(*.emf),DXF Files(*.dxf),AI Files(*.ai),FPGL Files(*.plt),Gerber Files(*.cs;*.gbr;etc),Svg Files;
For LightBurn:,Image files (*.bmp *.jpg *.jpeg *.png *.gif *.tif *.tiff *.tga *.webp),Vector files (*.ai *.pdf *.sc *.dxf *.gc *.gcode *.nc *.hpgl *.plt *.svg *.lbrn *.lbrn2 *.mage) |
|||||
| Materials Suitable for Engraving | Brass,Hard Plastic,Titanium,Brick,Marble,Gold,Carbide,Silver,Tungsten,Granite,Steel,etc | |||||
| Data Transmission | USB Cable | |||||
| Compatible Operating Systems | Windows / macOS | |||||
| Provided Operating Software | BslAppSimple,Lightburn | |||||
| Warranty | 2-year(1 year for laser source) | |||||
